Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2025-05-28T08:19:15Z | - |
dc.date.available | 2025-05-28T08:19:15Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2377 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | Integrated Geology | en_US |
dc.subject | Semester 6 | en_US |
dc.title | QP Integrated Geology semester 6 2025 | en_US |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLO6 IB09 - ECONOMIC GEOLOGY.pdf | 110.86 kB | Adobe PDF | View/Open | |
GLO6 IB10 - PALAEONTOLOGY-int geology.pdf | 109.01 kB | Adobe PDF | View/Open | |
GLO6 IB11 - STRATIGRAPHY AND INDIAN GEOLOGY.pdf | 110.78 kB | Adobe PDF | View/Open | |
GLO6 IE01A - REMOTE SENSING AND GIS.pdf | 110.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.