Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2025-05-28T08:57:49Z | - |
dc.date.available | 2025-05-28T08:57:49Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2383 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BVoc | en_US |
dc.subject | Semester 2 | en_US |
dc.title | QP BVoc Semester 2 2025 | en_US |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDC2 DS06 - DATA SCIENCE WITH PYTHON.pdf | 117.33 kB | Adobe PDF | View/Open | |
SDC2 DT05 - DAIRY TECHNOLOGY.pdf | 111.4 kB | Adobe PDF | View/Open | |
SDC2 ME05 - MICROSOFT EXCEL FOR VBA & BUSINESS ANALYSTICS.pdf | 136.08 kB | Adobe PDF | View/Open | |
SDC2 PC04 - PROBLEM SOLVING USING C.pdf | 111.19 kB | Adobe PDF | View/Open | |
SDC2 PF04 - PRINCIPLES OF FOOD PRESERVATION.pdf | 111.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.