Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2025-05-28T08:59:19Z | - |
dc.date.available | 2025-05-28T08:59:19Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2384 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BVoc | en_US |
dc.subject | Semester 4 | en_US |
dc.title | QP BVoc Semester 4 2025 | en_US |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GEC4 A13 - ENTREPRENEURSHIP DEVELOPMENT.pdf | 117.5 kB | Adobe PDF | View/Open | |
GEC4 A14 - PUBLIC HEALTH, SANITATION AND SAFETY.pdf | 122.75 kB | Adobe PDF | View/Open | |
GEC4 ST11 – STATISTICAL INFERENCE AND APPLICATIONS.pdf | 149 kB | Adobe PDF | View/Open | |
SDC4 DS13 - DATA SCIENCE WITH R PROGRAMMING.pdf | 112.14 kB | Adobe PDF | View/Open | |
SDC4 FE12 - FOOD ENGINEERING.pdf | 116.91 kB | Adobe PDF | View/Open | |
SDC4 LS12 - EMBEDDED LINUX OS AND ANDROID PROGRAMMING.pdf | 116.9 kB | Adobe PDF | View/Open | |
SDC4 PD11 - PROBABILITY DISTRIBUTIONS AND SAMPLING THEORY.pdf | 121.26 kB | Adobe PDF | View/Open | |
SDC4 SP11 - SEA FOOD PROCESSING TECHNOLOGY.pdf | 117.03 kB | Adobe PDF | View/Open | |
SDC4 TM10 - MEAT AND EGG.pdf | 111.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.