Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1060Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CSA, Coordinator | - |
| dc.date.accessioned | 2021-05-19T09:02:48Z | - |
| dc.date.available | 2021-05-19T09:02:48Z | - |
| dc.date.issued | 2021-05-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1060 | - |
| dc.description.abstract | Combined Report on Value Education- Policy, Procedure, Syllabus, Attendance and Winners | en_US |
| dc.publisher | Principal | en_US |
| dc.subject | Value education | en_US |
| dc.subject | Report | en_US |
| dc.subject | Jeevith Prabha | en_US |
| dc.subject | CSA | en_US |
| dc.title | Value Education Report | en_US |
| dc.title.alternative | Jeevith Prabha | en_US |
| Appears in Collections: | VALUE EDUCATION JEEVITH PRABHA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Value education Jeevith Prabha Consolidated report.pdf | CSA Value education report | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
