Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Robinson P, IQAC Coordinator | - |
dc.date.accessioned | 2021-05-20T04:45:12Z | - |
dc.date.available | 2021-05-20T04:45:12Z | - |
dc.date.issued | 2021-05-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1064 | - |
dc.description.abstract | Screening test results and reports to access the learning levels | en_US |
dc.publisher | Principal | en_US |
dc.subject | Screening tests | en_US |
dc.subject | Learning levels | en_US |
dc.subject | Slow learners | en_US |
dc.subject | Fast learners | en_US |
dc.subject | Advanced learners | en_US |
dc.title | Screening test results and report | en_US |
Appears in Collections: | SCREENING TESTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Screening test report 2019.pdf | Screening test 2019 | 166.07 kB | Adobe PDF | View/Open |
master file screening without email.xlsx | Master file screening 2019 | 178.35 kB | Microsoft Excel XML | View/Open |
screening 2018.pdf | Screening test 2018 | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.