Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Robinson P, IQAC Coordinator | - |
dc.date.accessioned | 2021-05-20T12:15:00Z | - |
dc.date.available | 2021-05-20T12:15:00Z | - |
dc.date.issued | 2021-05-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1068 | - |
dc.subject | Microsoft Excel | en_US |
dc.subject | Android Programming | en_US |
dc.subject | Data Analysis Economics | en_US |
dc.subject | Matlab | en_US |
dc.title | Brochures of Certificate Courses | en_US |
Appears in Collections: | VALUE ADDED CERTIFICATE COURSES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Excel.pdf | Department of Computer Science | 704.76 kB | Adobe PDF | View/Open |
Matlab.pdf | Department of Mathematics | 970.43 kB | Adobe PDF | View/Open |
Android.pdf | Department of Computer Science | 857.39 kB | Adobe PDF | View/Open |
Economics data analysis Course.pdf | Department of Economics | 906.69 kB | Adobe PDF | View/Open |
French.pdf | Department of French | 809.42 kB | Adobe PDF | View/Open |
Computer science D A brochure.pdf | Department of Computer Science | 922.85 kB | Adobe PDF | View/Open |
Physics AI & ML brochure.pdf | Department of Physics | 1.09 MB | Adobe PDF | View/Open |
Psychology-The power of positivity - brochure.pdf | Department of Psychology | 994.81 kB | Adobe PDF | View/Open |
Computer science Certificate Course brochure.pdf | Department of Computer Science | 971.43 kB | Adobe PDF | View/Open |
Equity Portfolio Commerce.pdf | Department of Commerce | 955.27 kB | Adobe PDF | View/Open |
Excel Accounts Commerce.pdf | Department of Commerce | 1.05 MB | Adobe PDF | View/Open |
SPSS Commerce.pdf | Department of Commerce | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.