Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Robinson P, IQAC Coordinator | - |
dc.date.accessioned | 2021-05-26T03:57:33Z | - |
dc.date.available | 2021-05-26T03:57:33Z | - |
dc.date.issued | 2021-05-26 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1072 | - |
dc.description.abstract | Detailed admission statistics of applied and admitted students to Christ College | en_US |
dc.subject | Admission Statistics | en_US |
dc.subject | Applied Students | en_US |
dc.subject | Admitted Students | en_US |
dc.title | Admission Statistics | en_US |
Appears in Collections: | ADMISSION STATISTICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADMISSION STATISTICS 2019 20.pdf | 1.57 MB | Adobe PDF | View/Open | |
ADMISSION STATISTICS 2018 19.pdf | 913.2 kB | Adobe PDF | View/Open | |
ADMISSION STATISTICS 2017 18.pdf | 182.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.