Please use this identifier to cite or link to this item:
                https://localhost/jspui/handle/123456789/1123
    
    
Files in This Item:
| File | Description | Size | Format |  | 
|---|
| Biji et al 2016 - Dr. Tessy Paul P.pdf |  | 325.66 kB | Adobe PDF | View/Open | 
| Jishmi C. Johnson and Tessy Paul P. 2016. Meridian - Dr. Tessy Paul P.pdf |  | 86.48 kB | Adobe PDF | View/Open | 
| K.S. Sreenisha and P. Tessy Paul 2016 - Dr. Tessy Paul P.pdf |  | 834.21 kB | Adobe PDF | View/Open | 
| Lakshmi T.G. and Tessy Paul P. 2016. Meridian - Dr. Tessy Paul P.pdf |  | 55.11 kB | Adobe PDF | View/Open | 
| Tessy Paul P. and Anu P.K.  - Algal diversity of Guruvayur Temple Pond, Thrissur District, Kerala - Dr. Tessy Paul P.pdf |  | 589.01 kB | Adobe PDF | View/Open | 
| Tessy Paul, P. & R. Sreekumar 2020 Volvocales - First page - Dr. Tessy Paul P.pdf |  | 11.88 kB | Adobe PDF | View/Open | 
| Tessy Paul, P. & R. Sreekumar, 2017 - Freshwater Diatoms - Dr. Tessy Paul P.pdf |  | 663.28 kB | Adobe PDF | View/Open | 
| Tessy Paul, P. & R. Sreekumar, 2018 - Chlorococcales - Dr. Tessy Paul P.pdf |  | 494.02 kB | Adobe PDF | View/Open | 
| Tessy Paul, P. and K.S. Sreenisha 2020 - Phytoplankton diversity of Tirur River, Malappuram District, Kerala- First page - Dr. Tessy Paul P (2).pdf |  | 52.38 kB | Adobe PDF | View/Open | 
| Arun T. Ram & Tessy Paul P. - CHCS 2020 special issue - First Page - Dr. Tessy Paul P.pdf |  | 364.86 kB | Adobe PDF | View/Open | 
| Balamuralikrishna et al 2016 - Dr. Tessy Paul P.pdf |  | 400.85 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.