Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Sudheer Sebastian K, Associate Professor | - |
dc.date.accessioned | 2021-06-05T10:18:44Z | - |
dc.date.available | 2021-06-05T10:18:44Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1125 | - |
dc.language.iso | en | en_US |
dc.publisher | Principal | en_US |
dc.subject | Simulation of solar cells | en_US |
dc.subject | Perovskite solar cells | en_US |
dc.subject | Organic solar cell | en_US |
dc.title | Dr. Sudheer Sebastian's publications | en_US |
dc.type | Article | en_US |
Appears in Collections: | 5. Physics Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SimulationandoptimizationofCH3NH3Sn...etransportmaterial_EnhancedReader - Sudheer Sebastian.pdf | 2.36 MB | Adobe PDF | View/Open | |
optikpaper - Sudheer Sebastian.pdf | 1.96 MB | Adobe PDF | View/Open | |
Nithya_2020_J._Phys._Commun._4_025012 - Sudheer Sebastian.pdf | 1.96 MB | Adobe PDF | View/Open | |
Nithya_2019_J._Phys.__Conf._Ser._1172_012017 - Sudheer Sebastian.pdf | 1.16 MB | Adobe PDF | View/Open | |
nithya2019 - Sudheer Sebastian.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.