Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Subin Jose, Assistant Professor | - |
| dc.date.accessioned | 2021-06-08T05:54:42Z | - |
| dc.date.available | 2021-06-08T05:54:42Z | - |
| dc.date.issued | 2021-06-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1134 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Forest fire mapping | en_US |
| dc.subject | ArcGIS | en_US |
| dc.subject | GIS | en_US |
| dc.subject | Remote sensing | en_US |
| dc.title | Subin's Publications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 5. Environental Science Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART20163143 - subin k jose.pdf | 745.56 kB | Adobe PDF | View/Open | |
| final copy - subin k jose.pdf | 884.47 kB | Adobe PDF | View/Open | |
| I1006015155 - subin k jose.pdf | 202.08 kB | Adobe PDF | View/Open | |
| ijera paper - subin k jose.pdf | 208.23 kB | Adobe PDF | View/Open | |
| IJRAR1904917 - subin k jose.pdf | 369.01 kB | Adobe PDF | View/Open | |
| IJSER171662 (1) - subin k jose.pdf | 277.43 kB | Adobe PDF | View/Open | |
| Irinjalakuda ponds - subin k jose.pdf | 4.5 MB | Adobe PDF | View/Open | |
| Kole checklist - subin k jose.pdf | 7.87 MB | Adobe PDF | View/Open | |
| NOV164046 - subin k jose.pdf | 1.97 MB | Adobe PDF | View/Open | |
| PAPER5IRJNASAUG2016 - subin k jose.pdf | 607.87 kB | Adobe PDF | View/Open | |
| SPATIOTEMPORAL LANDCOVER-7116 - subin k jose.pdf | 1.03 MB | Adobe PDF | View/Open | |
| TIME SERIES DROUGHT-6786 - subin k jose.pdf | 550.66 kB | Adobe PDF | View/Open | |
| 2-14-1465300890-2 -POLLUTION STRESS ASSESSMENT OF OXBOW LAKE IN KERALA - subin k jose.pdf | 62.68 kB | Adobe PDF | View/Open | |
| 25-cej-2728.f - subin k jose.pdf | 913.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
