Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Linto Alappat, Assistant Professor | - |
| dc.date.accessioned | 2021-06-08T06:04:08Z | - |
| dc.date.available | 2021-06-08T06:04:08Z | - |
| dc.date.issued | 2021-06-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1135 | - |
| dc.publisher | Principal | en_US |
| dc.subject | OSL dating | en_US |
| dc.subject | chemical weathering | en_US |
| dc.subject | chemical index of alteration | en_US |
| dc.subject | red dunes | en_US |
| dc.title | Linto Alappat's Publications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 5. Geology Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alappat etal., 2017_ZDGG - Linto Alappat.pdf | 648.9 kB | Adobe PDF | View/Open | |
| Pages from Vidyasakar, Alappat et al., 2017_Book chapter_extract - Linto Alappat.pdf | 828.4 kB | Adobe PDF | View/Open | |
| Liritzis-et-al_2020 - Linto Alappat.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
