Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manju N J, Assistant Professor | - |
dc.date.accessioned | 2021-06-08T06:12:47Z | - |
dc.date.available | 2021-06-08T06:12:47Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1137 | - |
dc.publisher | Principal | en_US |
dc.subject | amplified ribosomal DNA restriction analysis | en_US |
dc.subject | nitrifying bioreactor | en_US |
dc.subject | chemical index of alteration | en_US |
dc.subject | diversity index | en_US |
dc.title | Manju N J 's Publications | en_US |
dc.type | Article | en_US |
Appears in Collections: | 5. Environental Science Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manju N J Biomass Conversion and Biorefinery - Manju N.J..jpg | 180.82 kB | JPEG | View/Open | |
Manju N J Aquaculture Research - Manju N.J. (1).pdf | 827.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.