Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Environment Audit | - |
dc.date.accessioned | 2021-07-26T05:01:53Z | - |
dc.date.available | 2021-07-26T05:01:53Z | - |
dc.date.issued | 2021-07-26 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1170 | - |
dc.publisher | Principal | en_US |
dc.subject | Environment Audit | en_US |
dc.subject | Environment | en_US |
dc.subject | Green | en_US |
dc.subject | Water audit | en_US |
dc.title | Environment Audit | en_US |
Appears in Collections: | Environment Audit Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Christ College Irinjalakuda Water audit.pdf | 2.54 MB | Adobe PDF | View/Open | |
Christ College Energy Audit Report.pdf | 1.17 MB | Adobe PDF | View/Open | |
Environment audit-Christ College.pdf | 991.31 kB | Adobe PDF | View/Open | |
Christ College Irinjalakuda Green audit Report.pdf | 3.38 MB | Adobe PDF | View/Open | |
ENVIRONMENT AUDIT- 2019.pdf | 1.53 MB | Adobe PDF | View/Open | |
GREEN AUDIT- 2018.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.