Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Seena V, Assistant Professor | - |
dc.date.accessioned | 2021-09-29T11:15:41Z | - |
dc.date.available | 2021-09-29T11:15:41Z | - |
dc.date.issued | 2021-06-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1310 | - |
dc.subject | incidence matrix | en_US |
dc.subject | adjacent matrix | en_US |
dc.subject | T1 graph | en_US |
dc.title | Seena V's Publications | en_US |
Appears in Collections: | 5. Mathematics Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9 - Seena Sooraj.pdf | 114.33 kB | Adobe PDF | View/Open | |
15 - Seena Sooraj.pdf | 115.46 kB | Adobe PDF | View/Open | |
1621061086373145925139623429082 - Seena Sooraj (2).jpg | 4.95 MB | JPEG | View/Open | |
16210612178489162437258460295095 - Seena Sooraj (1).jpg | 4.93 MB | JPEG | View/Open | |
Seena1212015BJMCS20509 - Seena Sooraj.pdf | 427.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.