Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Tintumol Sunny, Assistant Professor | - |
dc.date.accessioned | 2021-09-29T11:21:49Z | - |
dc.date.available | 2021-09-29T11:21:49Z | - |
dc.date.issued | 2021-06-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1311 | - |
dc.subject | Interval-valued intuitionistic fuzzy graph, | en_US |
dc.subject | modular product | en_US |
dc.subject | Strong interval - valued intuitionistic fuzzy graph | en_US |
dc.title | Tintumol Sunny's Publications | en_US |
Appears in Collections: | 5. Mathematics Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
box-dot and star products - Tintu Mrudul.pdf | 898.84 kB | Adobe PDF | View/Open | |
modular and homomorphic products on IVIF - Tintu Mrudul.pdf | 253.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.