Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Robinson P, IQAC Coordinator, Data Analysis team, IQAC | - |
dc.date.accessioned | 2021-10-20T07:44:38Z | - |
dc.date.available | 2021-10-20T07:44:38Z | - |
dc.date.issued | 2021-05-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1355 | - |
dc.description.abstract | Comprehensive Result Analysis of Examinations Student Score Card, Student Progression, Analysis of each course using Mean, Median, Skewness, Standard Deviations. Categorization of courses as per Result Analysis and suggestion of corrective actions | en_US |
dc.publisher | Principal | en_US |
dc.subject | Comprehensive Result Analysis | en_US |
dc.subject | Student Score Card | en_US |
dc.subject | Student Progression | en_US |
dc.subject | Mean | en_US |
dc.subject | Median | en_US |
dc.subject | Skewness, Standard Deviations. | en_US |
dc.title | Comprehensive Result Analysis | en_US |
dc.type | Other | en_US |
Appears in Collections: | COMPREHENSIVE RESULT ANALYSIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRA PRESENTATION.pdf | 556.52 kB | Adobe PDF | View/Open | |
RESULT SUMMARY 2016 ADM.pdf | 734.95 kB | Adobe PDF | View/Open | |
CRA 2017 ADMISSION CONSOLIDATED.pdf | 4.65 MB | Adobe PDF | View/Open | |
CRA 2019 ADMISSION SEMESTER 1.pdf | 5.26 MB | Adobe PDF | View/Open | |
CRA UG- 2019 ADMISSION SEM 1,2,3.pdf | 4.05 MB | Adobe PDF | View/Open | |
RA & STUDENT PROGRSSION UG-2019 ADM SEM 1,2,3.pdf | 1.08 MB | Adobe PDF | View/Open | |
RESULT ANALYSIS PG 2018 ADM-2020 PASS.pdf | 942.16 kB | Adobe PDF | View/Open | |
RESULT ANALYSIS PG 2019 ADM-2021 PASS.pdf | 1.01 MB | Adobe PDF | View/Open | |
RESULT ANALYSIS -SECOND LANGUAGE UG 2019 -SEM 1,2,3.pdf | 1.16 MB | Adobe PDF | View/Open | |
RESULT ANALYSIS UG-2020 ADMISSION SEM 1.pdf | 2.93 MB | Adobe PDF | View/Open | |
RA 2018 ADM RELATIVE PROGRESS.pdf | 3.55 MB | Adobe PDF | View/Open | |
UG RA FOUR YEAR CONSOLIDATED.pdf | 2.16 MB | Adobe PDF | View/Open | |
PG RA FOUR YEAR CONSOLIDATED.pdf | 675.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.