Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. V P Anto, HOD, Department of Physics (Self) | - |
dc.date.accessioned | 2021-11-27T08:27:10Z | - |
dc.date.available | 2021-11-27T08:27:10Z | - |
dc.date.issued | 2021-06-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1419 | - |
dc.subject | Physics | en_US |
dc.subject | Project Reports | en_US |
dc.title | UG Physics Self Project Reports | en_US |
dc.type | Article | en_US |
Appears in Collections: | Project Reports Physics Self |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CCASSPH050.pdf | 153.83 kB | Adobe PDF | View/Open | |
CCASSPH051.pdf | 46.65 kB | Adobe PDF | View/Open | |
CCASSPH052.pdf | 100.31 kB | Adobe PDF | View/Open | |
CCASSPH053.pdf | 126.75 kB | Adobe PDF | View/Open | |
CCASSPH054.pdf | 283.35 kB | Adobe PDF | View/Open | |
CCASSPH055.pdf | 416.95 kB | Adobe PDF | View/Open | |
CCASSPH056.pdf | 120.01 kB | Adobe PDF | View/Open | |
CCASSPH057.pdf | 127.6 kB | Adobe PDF | View/Open | |
CCASSPH058.pdf | 411.65 kB | Adobe PDF | View/Open | |
CCASSPH059.pdf | 124.36 kB | Adobe PDF | View/Open | |
CCASSPH061.pdf | 415.32 kB | Adobe PDF | View/Open | |
CCASSPH062.pdf | 122.62 kB | Adobe PDF | View/Open | |
CCASSPH063.pdf | 414.91 kB | Adobe PDF | View/Open | |
CCASSPH064.pdf | 655.07 kB | Adobe PDF | View/Open | |
CCASSPH065.pdf | 154.19 kB | Adobe PDF | View/Open | |
CCASSPH066.pdf | 277.15 kB | Adobe PDF | View/Open | |
CCASSPH067.pdf | 118.86 kB | Adobe PDF | View/Open | |
CCASSPH068.pdf | 411.68 kB | Adobe PDF | View/Open | |
CCASSPH069.pdf | 411.04 kB | Adobe PDF | View/Open | |
project details III DC Phy Self.pdf | 127.64 kB | Adobe PDF | View/Open | |
CCASSPH048.pdf | 47.05 kB | Adobe PDF | View/Open | |
CCASSPH049.pdf | 124.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.