Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2022-01-27T11:09:55Z | - |
dc.date.available | 2022-01-27T11:09:55Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1528 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BPEd 4 | en_US |
dc.subject | 2021 | en_US |
dc.title | QP BPEd IV 2021 | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPE4 T17 – CORRECTIVE PHYSICAL EDUCATION.pdf | 111.51 kB | Adobe PDF | View/Open | |
BPE4 T18 – MANAGEMENT OF PHYSICAL EDUCATION AND SPORTS.pdf | 111.87 kB | Adobe PDF | View/Open | |
BPE4 T19 – BIOMECHANICS.pdf | 114.05 kB | Adobe PDF | View/Open | |
BPE4 T20 – ADAPTED PHYSICAL EDUCATION.pdf | 112.05 kB | Adobe PDF | View/Open | |
BPE4 T21 – HEALTH AND FITNESS MANAGEMENT.pdf | 129.13 kB | Adobe PDF | View/Open | |
BPESS4 T24 – CRICKET.pdf | 113.43 kB | Adobe PDF | View/Open | |
BPESS4 T25 – FOOTBALL.pdf | 114.91 kB | Adobe PDF | View/Open | |
BPESS4 T26 – GYMNASTICS.pdf | 111.87 kB | Adobe PDF | View/Open | |
BPESS4 T27 – HANDBALL.pdf | 186.55 kB | Adobe PDF | View/Open | |
BPESS4 T28 – HOCKEY.pdf | 115.16 kB | Adobe PDF | View/Open | |
BPESS4 T31 - VOLLEYBALL.pdf | 78.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.