Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Robinson P, IQAC Coordinator | - |
dc.date.accessioned | 2022-03-05T07:38:24Z | - |
dc.date.available | 2022-03-05T07:38:24Z | - |
dc.date.issued | 2022-02-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1587 | - |
dc.subject | Student satisfaction survey | en_US |
dc.title | Student satisfaction survey reports three years | en_US |
Appears in Collections: | Student satisfaction survey reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Students Satisfaction Survey 2017-18.pdf | 373.63 kB | Adobe PDF | View/Open | |
Students Satisfaction Survey 2016-17.pdf | 469.79 kB | Adobe PDF | View/Open | |
Students Satisfaction Survey 2020-21.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.