Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2022-10-20T05:02:14Z | - |
dc.date.available | 2022-10-20T05:02:14Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1698 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BPEd | en_US |
dc.subject | 4 | en_US |
dc.subject | 2022 | en_US |
dc.title | QP BPED IV 2022 | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPE4 T17 – CORRECTIVE PHYSICAL EDUCATION.pdf | 111.46 kB | Adobe PDF | View/Open | |
BPE4 T18 – MANAGEMENT OF PHYSICAL EDUCATION AND SPORTS.pdf | 112 kB | Adobe PDF | View/Open | |
BPE4 T19 – BIOMECHANICS.pdf | 110.41 kB | Adobe PDF | View/Open | |
BPE4 T20 – ADAPTED PHYSICAL EDUCATION.pdf | 112.71 kB | Adobe PDF | View/Open | |
BPE4 T21 – HEALTH AND FITNESS MANAGEMENT.pdf | 109.82 kB | Adobe PDF | View/Open | |
BPESS4 T24 – CRICKET.pdf | 209.7 kB | Adobe PDF | View/Open | |
BPESS4 T25 – FOOTBALL.pdf | 111.83 kB | Adobe PDF | View/Open | |
BPESS4 T26 – GYMNASTICS.pdf | 112.63 kB | Adobe PDF | View/Open | |
BPESS4 T27 – HANDBALL.pdf | 206.6 kB | Adobe PDF | View/Open | |
BPESS4 T28 – HOCKEY.pdf | 112.84 kB | Adobe PDF | View/Open | |
BPESS4 T31 – VOLEYBALL.pdf | 112.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.