Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2023-09-12T11:04:27Z | - |
dc.date.available | 2023-09-12T11:04:27Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1904 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BPEd | en_US |
dc.subject | IV Year | en_US |
dc.subject | 2023 | en_US |
dc.title | QP BPEd IV 2023 | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPE4 T17 – CORRECTIVE PHYSICAL EDUCATION.pdf | 112.14 kB | Adobe PDF | View/Open | |
BPE4 T18MANAGEMENT OF PHYSICAL EDUCATION AND SPORTS.pdf | 97.49 kB | Adobe PDF | View/Open | |
BPE4 T19 – BIOMECHANICS.pdf | 109.69 kB | Adobe PDF | View/Open | |
BPE4 T20 – ADAPTED PHYSICAL EDUCATION.pdf | 114.43 kB | Adobe PDF | View/Open | |
BPE4 T21 – HEALTH AND FITNESS MANAGEMENT.pdf | 111.58 kB | Adobe PDF | View/Open | |
BPESS4 T24 – CRICKET.pdf | 185.01 kB | Adobe PDF | View/Open | |
BPESS4 T25 – FOOTBALL.pdf | 113.86 kB | Adobe PDF | View/Open | |
BPESS4 T26 – GYMNASTICS.pdf | 169.59 kB | Adobe PDF | View/Open | |
BPESS4 T27 – HANDBALL.pdf | 105.89 kB | Adobe PDF | View/Open | |
BPESS4 T28 – HOCKEY.pdf | 115.54 kB | Adobe PDF | View/Open | |
BPESS4 T31 – VOLLEYBALL.pdf | 111.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.