Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2023-09-12T11:13:17Z | - |
| dc.date.available | 2023-09-12T11:13:17Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1905 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 2 | en_US |
| dc.subject | 2023 | en_US |
| dc.title | QP Integrated Geology semester 2 2023 | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEO2I B02 - GEOMORPHOLOGY.pdf | 116.92 kB | Adobe PDF | View/Open | |
| PHYI C02 - PROPERTIES_OF_MATTER__THERMODYNAMICS__WAVES_AND_OSCILLATION__ELECTRICITY_AND_MAGNETISM__COMPUTATIONAL_PHYSICS.pdf | 129.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
