Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2023-09-13T08:10:03Z | - |
dc.date.available | 2023-09-13T08:10:03Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1907 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BVoc | en_US |
dc.subject | Semester 2 | en_US |
dc.subject | 2023 | en_US |
dc.title | QP BVoc Semester 2 2023 | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GEC2 EG04 – WAYS WITH WORDS LITERATURES IN ENGLISH.pdf | 116.58 kB | Adobe PDF | View/Open | |
GEC2 ST06 - BASIC STATISTICS AND PROBABILITY.pdf | 126.65 kB | Adobe PDF | View/Open | |
SDC2 DS06 - DATA_SCIENCE_WITH_PYTHON.pdf | 128.26 kB | Adobe PDF | View/Open | |
SDC2 DT05 - DAIRY_TECHNOLOGY.pdf | 119.77 kB | Adobe PDF | View/Open | |
SDC2 ME05 - MICROSOFT_EXCEL_FOR_VBA___BUSINESS_ANALYSTICS.pdf | 120.4 kB | Adobe PDF | View/Open | |
SDC2 ME06 – MICROSOFT EXCEL WITH VBA AND SPSS.pdf | 145.11 kB | Adobe PDF | View/Open | |
SDC2 PC04 - PROBLEM_SOLVING_USING_C.pdf | 120.21 kB | Adobe PDF | View/Open | |
SDC2 PF04 - PRINCIPLES_OF_FOOD_PRESERVATION.pdf | 121.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.