Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2023-09-13T09:39:56Z | - |
| dc.date.available | 2023-09-13T09:39:56Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1914 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 3 | en_US |
| dc.subject | 2022 | en_US |
| dc.title | QP Integrated Geology semester 3 2022 | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CC19I A11 & CC20U IA11 - BIODIVERSITY.pdf | 132.38 kB | Adobe PDF | View/Open | |
| CC19I A12 & CC20I A12 - RESEARCH_METHODOLOGY.pdf | 124.21 kB | Adobe PDF | View/Open | |
| GEO3 IB03 - CRYSTALLOGRAPHY_AND_MINERALOGY.pdf | 115.13 kB | Adobe PDF | View/Open | |
| PHY3 IC02 OPTICS AND SPECTROSCOPY, MODERN PHYSICS.pdf | 54.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
