Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian, Question Paper | - |
| dc.date.accessioned | 2024-01-12T09:20:33Z | - |
| dc.date.available | 2024-01-12T09:20:33Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1959 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | BVoc | en_US |
| dc.subject | Semester 3 | en_US |
| dc.subject | 2023 | en_US |
| dc.title | QP BVoc 3 2023 | en_US |
| dc.title.alternative | Question Paper | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CD10 - CIRCUIT DESIGN FOR IOT-IOT WITH RASPBERRY PI.pdf | 128.57 kB | Adobe PDF | View/Open | |
| CN09 - COMPUTER NETWORK FOR IOT.pdf | 74.46 kB | Adobe PDF | View/Open | |
| FM8 - FOOD MICRO BIOLOGYAND VALUE ADDITION.pdf | 119.55 kB | Adobe PDF | View/Open | |
| FS6 - FOOD SAFETY, FOOD LAWS AND PACKAGING TECHNOLOGY.pdf | 121.6 kB | Adobe PDF | View/Open | |
| GEC3 A11 – BASIC MATHEMATICS AND GENERAL AWARENESS.pdf | 337.63 kB | Adobe PDF | View/Open | |
| GEC3 A12 - PROFESSIONAL BUSINESS SKILLS.pdf | 126.82 kB | Adobe PDF | View/Open | |
| GEC3 PC09 – PROBLEM SOLVING USING ‘C’.pdf | 204.95 kB | Adobe PDF | View/Open | |
| GEC3 ST08 – PROBABILITY DISTRIBUTIONS.pdf | 78.62 kB | Adobe PDF | View/Open | |
| IS07 - INTRODUCTORY STATISTICS.pdf | 198.27 kB | Adobe PDF | View/Open | |
| MT9 - MILLING TECHNOLOGY CEREALS PULSES AND OIL SEEDS.pdf | 126.27 kB | Adobe PDF | View/Open | |
| OA7 - INTRODUCTION TO COMPUTERS AND OFFICE AUTOMATION__OC (1).pdf | 119.09 kB | Adobe PDF | View/Open | |
| PT08 - PROBABILITY THEORY.pdf | 150.16 kB | Adobe PDF | View/Open | |
| SDC3 CN09 - COMPUTER NETWORK FOR IOT.pdf | 118.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
