Please use this identifier to cite or link to this item:
                
    
    https://localhost/jspui/handle/123456789/1960| Title: | QP BVoc V 2023 | 
| Other Titles: | Question Paper | 
| Authors: | Librarian, Question Paper | 
| Keywords: | Question Paper BVoc Semester 5 2023 | 
| Issue Date: | Nov-2023 | 
| Publisher: | Principal | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1960 | 
| Appears in Collections: | 2023 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AI17 – ARTIFICIAL INTELLIGENCE.pdf | 107.31 kB | Adobe PDF | View/Open | |
| B17 - TECHNOLOGIES_OF_BEVERAGES.pdf | 118.32 kB | Adobe PDF | View/Open | |
| BD19 - BIG_DATA_AND_CLOUD_PLATFORM_FOR_IOT.pdf | 167.04 kB | Adobe PDF | View/Open | |
| BU14 - BYPRODUCT UTILISATION AND WASTE MANAGEMENT.pdf | 119.95 kB | Adobe PDF | View/Open | |
| FT15 - FLAVOUR TECHNOLOGY AND SENSOR EVALUATION.pdf | 118.28 kB | Adobe PDF | View/Open | |
| MC16 - MICROCONTROLLER AND APPLICATIONS.pdf | 126 kB | Adobe PDF | View/Open | |
| ML18 - MACHINE_LEARNING_USING_PYTHON.pdf | 120.96 kB | Adobe PDF | View/Open | |
| MM13 - MARKETING MANAGMENT.pdf | 126.28 kB | Adobe PDF | View/Open | |
| OT15 – NUMERICAL ANALYSIS AND OPTIMIZATION TECHNIQUES.pdf | 348.94 kB | Adobe PDF | View/Open | |
| SD15 - STATISTICAL DATA ANALYSIS USING SPSS.pdf | 144.35 kB | Adobe PDF | View/Open | |
| SI14 - STATISTICAL INFERENCE.pdf | 145.97 kB | Adobe PDF | View/Open | |
| TF16 - TECHNOLOGY_OF_FRUITS_AND_VEGETABLES.pdf | 126.39 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

