Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian, Question Paper | - |
dc.date.accessioned | 2024-01-12T10:17:32Z | - |
dc.date.available | 2024-01-12T10:17:32Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1962 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | Integrated Geology | en_US |
dc.subject | Semester 3 | en_US |
dc.subject | 2023 | en_US |
dc.title | QP Integrated Geology semester 3 2023 | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CC20I A11 - BIODIVERSITY.pdf | 124.57 kB | Adobe PDF | View/Open | |
CC20I A12 - RESEARCH_METHODOLOGY.pdf | 124.27 kB | Adobe PDF | View/Open | |
GLO3 IB03 - CRYSTALLOGRAPHY_AND_MINERALOGY.pdf | 115.68 kB | Adobe PDF | View/Open | |
PHY3 IC02 – OPTICS AND SPECTROSCOPY, MODERN PHYSICS,.pdf | 204.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.