Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/1963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian, Question Paper | - |
dc.date.accessioned | 2024-01-12T10:25:36Z | - |
dc.date.available | 2024-01-12T10:25:36Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1963 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | Integrated Geology | en_US |
dc.subject | Semester 5 | en_US |
dc.subject | 2023 | en_US |
dc.title | QP Integrated Geology Semester V 2023 | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B05 - IGNEOUS_PETROLOGY.pdf | 118.92 kB | Adobe PDF | View/Open | |
B06 - METAMORPHIC_PETROLOGY -integrated.pdf | 116.8 kB | Adobe PDF | View/Open | |
B07 - SEDIMENTARY_PETROLOGY.pdf | 117.5 kB | Adobe PDF | View/Open | |
B08 - STRUCTURAL_GEOLOGY_AND_GEOTECTONICS -integrated.pdf | 118.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.