Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2024-03-02T09:00:36Z | - |
dc.date.available | 2024-03-02T09:00:36Z | - |
dc.date.issued | 2024-03-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2155 | - |
dc.publisher | Christ College Irinjalakuda | en_US |
dc.subject | Question Bank | en_US |
dc.subject | Physics | en_US |
dc.title | QB_PG_PHYSICS | en_US |
Appears in Collections: | Semester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATOMIC_AND_MOLECULAR_SPECTROSCOPY.pdf | 545.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.