Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2024-09-28T06:07:28Z | - |
dc.date.available | 2024-09-28T06:07:28Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2227 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BPEd | en_US |
dc.subject | IV Year | en_US |
dc.subject | 2024 | en_US |
dc.title | QP BPEd IV 2024 | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPE4 T17 – CORRECTIVE PHYSICAL EDUCATION.pdf | 112.26 kB | Adobe PDF | View/Open | |
BPE4 T18 – MANAGEMENT OF PHYSICAL EDUCATION AND SPORTS.pdf | 111.93 kB | Adobe PDF | View/Open | |
BPE4 T19 – BIOMECHANICS.pdf | 112.02 kB | Adobe PDF | View/Open | |
BPE4 T20 – ADAPTED FOR PHYSICAL EDUCATION.pdf | 114.3 kB | Adobe PDF | View/Open | |
BPE4 T21 – HEALTH AND FITNESS MANAGEMENT.pdf | 112.79 kB | Adobe PDF | View/Open | |
BPESS4 T24 - Cricket.pdf | 112.44 kB | Adobe PDF | View/Open | |
BPESS4 T25 - Football.pdf | 114.1 kB | Adobe PDF | View/Open | |
BPESS4 T26 - Gymnastics.pdf | 112.72 kB | Adobe PDF | View/Open | |
BPESS4 T27 - Handball.pdf | 107.14 kB | Adobe PDF | View/Open | |
BPESS4 T28 - Hockey.pdf | 112.73 kB | Adobe PDF | View/Open | |
BPESS4 T31 - Volleyball.pdf | 112.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.