Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2024-09-28T08:07:00Z | - |
dc.date.available | 2024-09-28T08:07:00Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2229 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | BVoc | en_US |
dc.subject | Semester 4 | en_US |
dc.subject | 2024 | en_US |
dc.title | QP BVoc Semester 4 2024 | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GEC4 A13 - ENTREPRENEURSHIP_DEVELOPMENT (2)-BVoc.pdf | 130.19 kB | Adobe PDF | View/Open | |
GEC4 A14 - PUBLIC_HEALTH__SANITATION_AND_SAFETY.pdf | 130.57 kB | Adobe PDF | View/Open | |
GEC4 MC12 – MICROCONTROLLERS AND APPLICATIONS.pdf | 113.72 kB | Adobe PDF | View/Open | |
GEC4 ST11 – STATISTICAL INFERENCES AND APPLICATIONS.pdf | 152.59 kB | Adobe PDF | View/Open | |
SDC4 DS13 - DATA_SCIENCE_WITH_R_PROGRAMMING.pdf | 124.36 kB | Adobe PDF | View/Open | |
SDC4 DS15 – DATA SCIENCE WITH R AND PYTHON PROGRAMMING,.pdf | 112.27 kB | Adobe PDF | View/Open | |
SDC4 FE12 - FOOD_ENGINEERING.pdf | 130.14 kB | Adobe PDF | View/Open | |
SDC4 LS12 - EMBEDDED_LINUX_OS_AND_ANDROID_PROGRAMMING.pdf | 132.51 kB | Adobe PDF | View/Open | |
SDC4 PD11 - PROBABILITY_DISTRIBUTIONS_AND_SAMPLING_THEORY.pdf | 142.68 kB | Adobe PDF | View/Open | |
SDC4 SP11 - SEA_FOOD_PROCESSING_TECHNOLOGY.pdf | 123.11 kB | Adobe PDF | View/Open | |
SDC4 TM10 - MEAT_AND_EGG.pdf | 123.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.