Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2024-09-28T08:30:52Z | - |
dc.date.available | 2024-09-28T08:30:52Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2230 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | Integrated Geology | en_US |
dc.subject | Semester 2 | en_US |
dc.subject | 2024 | en_US |
dc.title | QP Integrated Geology semester 2 2024 | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLO2 IB02 - GEOMORPHOLOGY.pdf | 126.42 kB | Adobe PDF | View/Open | |
PHY2 IC02 - PROPERTIES OF MATTER, THERMODYNAMICS, WAVES ANDOSCILLATION, ELECTRICITY AND MAGNETISM, COMPUTATIONAL PHYSICS.pdf | 136.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.