Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2024-09-28T08:51:21Z | - |
| dc.date.available | 2024-09-28T08:51:21Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2232 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 6 | en_US |
| dc.subject | 2024 | en_US |
| dc.title | QP Integrated Geology semester 6 2024 | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEO6 IB10 - PALAEONTOLOGY (2).pdf | 162.03 kB | Adobe PDF | View/Open | |
| GLO6 IB09 - ECONOMIC_GEOLOGY (1).pdf | 122.53 kB | Adobe PDF | View/Open | |
| GLO6 IE01 - REMOTE_SENSING_AND_GIS.pdf | 122.12 kB | Adobe PDF | View/Open | |
| GLO6I B11 - STRATIGRAPHY_AND_INDIAN_GEOLOGY.pdf | 122.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
