Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2024-10-17T04:26:05Z | - |
| dc.date.available | 2024-10-17T04:26:05Z | - |
| dc.date.issued | 2024-10-17 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2239 | - |
| dc.subject | Question Bank | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Solid States | en_US |
| dc.title | QB_PG_PHYSICS_ Solid States | en_US |
| Appears in Collections: | Semester 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CC19PPHY3C11-SOLID_STATE_PHYSICS.pdf | 558.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
