Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2025-01-07T09:10:48Z | - |
dc.date.available | 2025-01-07T09:10:48Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | https://localhost/jspui/handle/123456789/2313 | - |
dc.publisher | Principal | en_US |
dc.subject | Question Paper | en_US |
dc.subject | Integrated Geology | en_US |
dc.subject | Semester 3 | en_US |
dc.subject | 2024 | en_US |
dc.title | QP Integrated Geology semester 3 2024 | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLO3 IA11 - BIODIVERSITY - SCOPE AND RELEVANCE.pdf | 128.71 kB | Adobe PDF | View/Open | |
GLO3 IA12 - RESEARCH METHODOLOGY.pdf | 129.03 kB | Adobe PDF | View/Open | |
PHY3 IC02 – OPTICS AND SPECTROSCOPY, MODERN PHYSICS, ELECTRONICS AND NUMERICAL METHODS.pdf | 52.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.