Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2025-01-07T09:15:42Z | - |
| dc.date.available | 2025-01-07T09:15:42Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2315 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 7 | en_US |
| dc.subject | 2024 | en_US |
| dc.title | QP Integrated Geology semester 7 2024 | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IB12 - ADVANCED CRYSTALLOGRAPHY AND MINERALOGY.pdf | 140.57 kB | Adobe PDF | View/Open | |
| IB13 - ADVANCED GEOMORPHOLOGY.pdf | 141.57 kB | Adobe PDF | View/Open | |
| IB14 - ADVANCED IGNEOUS AND METAMORPHIC PETROLOGY.pdf | 147.57 kB | Adobe PDF | View/Open | |
| IB15 - ADVANCED STRATIGRAPHY.pdf | 141.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
