Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2025-05-28T08:14:28Z | - |
| dc.date.available | 2025-05-28T08:14:28Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2375 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 2 | en_US |
| dc.title | QP Integrated Geology semester 2 2025 | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHE2 IC02 - PHYSICAL CHEMISTRY INT GEO.pdf | 116.13 kB | Adobe PDF | View/Open | |
| ENG2 IA03 - QP 2 (Dept QP 2025 Stock).pdf | 166.14 kB | Adobe PDF | View/Open | |
| ENG2 IA04 (QP-2) (Dept QP 2025 Stock).pdf | 134.66 kB | Adobe PDF | View/Open | |
| GLO2 IB02 - GEOMORPHOLOGY.pdf | 109.17 kB | Adobe PDF | View/Open | |
| PHY2 IC02 - OPTICS LASER AND ELECTRONICS INT GEO.pdf | 113.17 kB | Adobe PDF | View/Open | |
| PHY2 IC02 - PROPERTIES OF MATTER, THERMODYNAMICS, WAVES AND OSCILLATION, ELECTRICITY AND MAGNETISM, COMPUTATIONAL.pdf | 118.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
