Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2025-05-28T08:23:59Z | - |
| dc.date.available | 2025-05-28T08:23:59Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2378 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 8 | en_US |
| dc.title | QP Integrated Geology semester 8 2025 | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GLO8IB16 (2020 Admn) - ADVANCED STRUCTURAL GEOLOGY.pdf | 157.92 kB | Adobe PDF | View/Open | |
| GLO8IB16 (2021 Admn) - ADVANCED STRUCTURAL GEOLOGY.pdf | 158.22 kB | Adobe PDF | View/Open | |
| GLO8IB17 (2020 Admn) - EXPLORATION GEOPHYSICS AND FIELD TECHNIQUES.pdf | 118.93 kB | Adobe PDF | View/Open | |
| GLO8IB17 (2021 Admn) - EXPLORATION GEOPHYSICS AND FIELD TECHNIQUES.pdf | 160.83 kB | Adobe PDF | View/Open | |
| GLO8IB18 (2020 Admn) - ADVANCED ECONOMIC GEOLOGY.pdf | 158.9 kB | Adobe PDF | View/Open | |
| GLO8IB18 (2021 Admn) - ADVANCED ECONOMIC GEOLOGY.pdf | 159.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
