Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2026-01-09T05:25:49Z | - |
| dc.date.available | 2026-01-09T05:25:49Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2398 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 3 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | QP Integrated Geology semester 3 2025 | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GLO3IA11 - BIODIVERSITY.pdf | 116 kB | Adobe PDF | View/Open | |
| GLO3IA12 - RESEARCH METHODOLOGY.pdf | 114.91 kB | Adobe PDF | View/Open | |
| PHY3IC02 OPTICS AND SPECTROSCOPY, MODERN PHYSICS,.pdf | 108.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
