Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2399Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2026-01-09T05:38:57Z | - |
| dc.date.available | 2026-01-09T05:38:57Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2399 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 9 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | QP Integrated Geology semester 9 2025 | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GLO9IB19 - APPLIED SEDIMENTOLOGY (2024 M-Gen).pdf | 161.25 kB | Adobe PDF | View/Open | |
| GLO9IB20 - HYDROGEOLOGY (2024 M-Gen).pdf | 186.34 kB | Adobe PDF | View/Open | |
| GLO9IB21 - ADVANCE REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM (2024 M-Gen).pdf | 161.43 kB | Adobe PDF | View/Open | |
| GLO9IE02 - QUATERNARY GEOLOGY AND PALEOCLIMATE (2024 M-Gen).pdf | 162 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
