Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2026-01-09T05:59:09Z | - |
| dc.date.available | 2026-01-09T05:59:09Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2401 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 7 | en_US |
| dc.subject | 2025 | en_US |
| dc.title | QP Integrated Geology semester 7 2025 | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GLO7IB12 - ADVANCED CRYSTALLOGRAPHY AND MINERALOGY.pdf | 129.96 kB | Adobe PDF | View/Open | |
| GLO7IB13 - ADVANCED GEOMORPHOLOGY.pdf | 129.84 kB | Adobe PDF | View/Open | |
| GLO7IB14 - ADVANCED IGNEOUS AND METAMORPHIC PETROLOGY.pdf | 132.14 kB | Adobe PDF | View/Open | |
| GLO7IB15 - ADVANCED STRATIGRAPHY.pdf | 129.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
