Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian | - |
| dc.date.accessioned | 2026-02-13T11:37:52Z | - |
| dc.date.available | 2026-02-13T11:37:52Z | - |
| dc.date.issued | 2026-02-13 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2408 | - |
| dc.publisher | Christ College Irinjalakuda | en_US |
| dc.subject | Question Bank | en_US |
| dc.subject | Commerce | en_US |
| dc.subject | Applied Costing and Control | en_US |
| dc.title | QB_4Sem_COM_Applied Costing and Control | en_US |
| Appears in Collections: | Semester 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COM4CJ204 -APPLIED COSTING AND CONTROL.pdf | 174.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
