Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | l | - |
| dc.date.accessioned | 2026-08-05T07:06:02Z | - |
| dc.date.available | 2026-08-05T07:06:02Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2423 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | BPEd | en_US |
| dc.subject | Semester 4 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | QP BVoc Semester 4 2026 | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEC4A13 - ENTREPRENEURSHIP DEVELOPMENT B.pdf | 118.12 kB | Adobe PDF | View/Open | |
| SDC4A14 - PUBLIC HEALTH, SANITATION AND SAFETY.pdf | 118.82 kB | Adobe PDF | View/Open | |
| SDC4DS13 - DATA SCIENCE WITH R PROGRAMMING.pdf | 115.81 kB | Adobe PDF | View/Open | |
| SDC4FE12 - FOOD ENGINEERING.pdf | 117.78 kB | Adobe PDF | View/Open | |
| SDC4LS12 - EMBEDDED LINUX OS AND ANDROID PROGRAMMING.pdf | 117.91 kB | Adobe PDF | View/Open | |
| SDC4PD11 - PROBABILITY DISTRIBUTIONS AND SAMPLING THEORY.pdf | 134.46 kB | Adobe PDF | View/Open | |
| SDC4SP11 - SEA FOOD PROCESSING TECHNOLOGY.pdf | 111.02 kB | Adobe PDF | View/Open | |
| SDC4TM10 - TECHNOLOGY OF MEAT AND EGG.pdf | 112.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
