Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/2426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | l | - |
| dc.date.accessioned | 2026-08-05T08:46:43Z | - |
| dc.date.available | 2026-08-05T08:46:43Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://localhost/jspui/handle/123456789/2426 | - |
| dc.publisher | Principal | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Integrated Geology | en_US |
| dc.subject | Semester 6 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | QP Integrated Geology semester 6 2026 | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GLO6IB09 - ECONOMIC GEOLOGY.pdf | 111.57 kB | Adobe PDF | View/Open | |
| GLO6IB10 - PALAEONTOLOGY 6th sem int Geology.pdf | 109.09 kB | Adobe PDF | View/Open | |
| GLO6IB11 - STRATIGRAPHY AND INDIAN GEOLOGY.pdf | 111.7 kB | Adobe PDF | View/Open | |
| GLO6IE01 - REMOTE SENSING AND GIS.pdf | 110.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
