Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Librarian | - |
dc.date.accessioned | 2021-02-05T05:56:53Z | - |
dc.date.available | 2021-02-05T05:56:53Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/41 | - |
dc.description | QP Library Science 2016 | en_US |
dc.description.abstract | QP Library Science 2016 | en_US |
dc.publisher | Principal | en_US |
dc.subject | QP Library Science 2016 | en_US |
dc.title | QP Library Science 2016 | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Information Processing practice I-16July.pdf | 568.73 kB | Adobe PDF | View/Open | |
Information Processing Practice II-16July.pdf | 1.16 MB | Adobe PDF | View/Open | |
Information Processing theory I-16July.pdf | 312.22 kB | Adobe PDF | View/Open | |
Information processing Theory II-16July.pdf | 467.77 kB | Adobe PDF | View/Open | |
Information sources ,System & Services16July.pdf | 500.96 kB | Adobe PDF | View/Open | |
Information technology ;Theory16July.pdf | 313.43 kB | Adobe PDF | View/Open | |
Library & Information society16July.pdf | 411.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.