Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viji Viswanathan | - |
dc.contributor.author | Mr. Jomon Joseph | - |
dc.date.accessioned | 2021-02-18T11:37:37Z | - |
dc.date.available | 2021-02-18T11:37:37Z | - |
dc.date.issued | 2020-12-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/514 | - |
dc.description.abstract | Webinar on "Understanding data analytics with real life cases" Organized by Computer Science and IQAC | en_US |
dc.publisher | Principal | en_US |
dc.subject | Data Analytics | en_US |
dc.subject | Webinar - Computer Science | en_US |
dc.subject | Big Data | en_US |
dc.subject | Data Handling | en_US |
dc.title | Webinar on "Understanding Data Analytics With Real Life Cases" | en_US |
dc.title.alternative | Webinar - Data Analytics | en_US |
Appears in Collections: | 1.Computer Science Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data Analytics Webinar- Brochure.PDF | Brochure | 1.01 MB | Adobe PDF | View/Open |
Data Analytics Webinar certificate.PDF | certificate | 823.27 kB | Adobe PDF | View/Open |
Data Analytics Webinar Attendance.PDF | Attendance | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.