Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viji Viswanathan, Mr. Jomon Joseph | - |
dc.date.accessioned | 2021-02-18T11:57:43Z | - |
dc.date.available | 2021-02-18T11:57:43Z | - |
dc.date.issued | 2020-12-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/524 | - |
dc.description.abstract | Webinar on "Specialized Microsoft excel to kick start career" Organized by Computer Science Department | en_US |
dc.publisher | Principal | en_US |
dc.subject | Microsoft Excel Career | en_US |
dc.subject | Webinar - Computer Science | en_US |
dc.subject | Excel | en_US |
dc.subject | Data Handling | en_US |
dc.title | Webinar on "Specialized Microsoft excel to kick start career" | en_US |
dc.title.alternative | Webinar - Microsoft Excel Career | en_US |
Appears in Collections: | 1.Computer Science Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Excel Career Webinar 2020 Attendance.PDF | Attendance | 3.6 MB | Adobe PDF | View/Open |
Excel Career Webinar 2020- certificate.PDF | Certificate Sample | 631.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.