Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viji Viswanathan | - |
dc.contributor.author | Prianka Sumesh | - |
dc.contributor.author | Nisha Ravindran | - |
dc.date.accessioned | 2021-02-19T10:00:59Z | - |
dc.date.available | 2021-02-19T10:00:59Z | - |
dc.date.issued | 2019-09-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/544 | - |
dc.description.abstract | Zephyrus 1.9 (Tech Fest) Organized by Computer Science Department | en_US |
dc.publisher | Principal | en_US |
dc.subject | Zephyrus 1.9 | en_US |
dc.subject | Tech Fest | en_US |
dc.subject | Tech Fest 2019 | en_US |
dc.title | Zephyrus 1.9 | en_US |
dc.title.alternative | Tech Fest - Computer Science - Zephyrus 1.9 | en_US |
Appears in Collections: | 1.Computer Science Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zephyrus 1.9 - common Registration (Responses).xlsx | 41.38 kB | Microsoft Excel XML | View/Open | |
TECHFEST_2019 Report.pdf | 50.61 kB | Adobe PDF | View/Open | |
Zephyrus 1.9 - Photos.jpg | 639.04 kB | JPEG | View/Open | |
Zephyrus 1.9 - Photos (2).jpg | 808.07 kB | JPEG | View/Open | |
Zephyrus 1.9 - Photos (1).jpg | 709.14 kB | JPEG | View/Open | |
Zephyrus 1.9 - Photos (3).jpg | 951.58 kB | JPEG | View/Open | |
Zephyrus 1.9 - Photos (4).jpg | 761.37 kB | JPEG | View/Open | |
Zephyrus 1.9 - Brochure.jpg | 168.2 kB | JPEG | View/Open | |
Zephyrus 1.9 - Brochure (2).jpg | 85.17 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.