Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Franco T. Trancis, Sr. Rosy V.O | - |
dc.contributor.author | Dr. Vijaya Mohan Pillai N | - |
dc.date.accessioned | 2021-02-19T10:39:41Z | - |
dc.date.available | 2021-02-19T10:39:41Z | - |
dc.date.issued | 2019-09-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/554 | - |
dc.description.abstract | National Workshop on "Basic Econometrics" organized by Economics Department | en_US |
dc.publisher | Principal | en_US |
dc.subject | National Workshop | en_US |
dc.subject | National Workshop - Economics Department | en_US |
dc.title | National Workshop on "Basic Econometrics" | en_US |
Appears in Collections: | 1. Economics Aided Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
national seminar basic economics.PDF | 2.2 MB | Adobe PDF | View/Open | |
basic economics participation.PDF | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.