Please use this identifier to cite or link to this item:
https://localhost/jspui/handle/123456789/566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mr. Pradeep Chandrasekhar, Director,Finmark Trainers India Ltd | - |
dc.date.accessioned | 2021-02-20T07:53:58Z | - |
dc.date.available | 2021-02-20T07:53:58Z | - |
dc.date.issued | 2018-11-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/566 | - |
dc.description.abstract | Financial Derivatives and risk Management | en_US |
dc.publisher | Principal | en_US |
dc.subject | Financial Derivatives | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Stock Market | en_US |
dc.subject | Commerce | en_US |
dc.title | Financial Derivatives and risk Management | en_US |
dc.title.alternative | Regional | en_US |
Appears in Collections: | 1. Commerce Aided Events |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 Workshop.pdf | Financial Derivatives and risk Management-Brochure | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.